60227 IEC 53(RVV)
60227 IEC 53(RVV)系列 印字内容:CCC A113376 东莞中顶电子有限公司 60227 IEC 53(RVV) *x**mm 300/500V IEC 53(RVV) 系列
|
型号 :
|
|
尺寸 :
|
相关产品
BVR 连接线 印字内容:CCC A113376 东莞中顶电子有限公司 BVR **mm 450/750V (ZA-105℃)
|
型号 :
|
|
尺寸 :
|
UL2835 控制电线电缆 UL2835 Control Cable印字内容:E322376 兄 AWM 2835 **AWG 60℃ 30V VW-1 C兄 AWM I II A B 60℃ 3
|
型号 :
|
|
尺寸 :
|
UL2725 多芯电脑线 UL2725 Multi-conductor Computer Cable印字内容:E322376 兄 AWM 2725 **AWG 80℃ 30V VW-1 C兄 AWM I
|
型号 :
|
|
尺寸 :
|
UL2464 双层屏蔽电脑线 UL2464 Double Shielded Computer Cable印字内容:E322376 兄 AWM 2464 **AWG 80℃ 300V VW-1 C兄 A
|
型号 :
|
|
尺寸 :
|
| 60227 IEC 53(RVV) 系列 | ||||||||
| 印字内容:CCC A113376 东莞中顶电子有限公司 60227 IEC 53(RVV) *x**mm 300/500V | ||||||||
| 产品说明 Product Description: | ||||||||
| 额定温度:70℃ | Rated temperature:70℃ | |||||||
| 额定电压:300/500V | Rated voltage:300/500V | |||||||
| 标准:GT/T5023及CCC | Standard:GT/T5023&CCC | |||||||
| 导体使用绞合裸铜或镀锡铜 | Stranded tinned or bare copper conductor | |||||||
| 无铅聚氯乙稀绝缘 | Colour-coded PVC insulation | |||||||
| 绝缘厚度均匀,方便剥皮及剪裁 | Uniform insulation thickness to ensure easy stripping and cutting | |||||||
| 通过GB/T 18380.12阻燃测试 | Passes GB/T 18380.12flame test | |||||||
| 产品应用 Product Application: | ||||||||
| 用于电子设备内部连接线及外部线 | For lnternal Wiring and external interconnection of electronic equipment | |||||||
| 产品结构 Product Construction: | ||||||||
| 芯线 Cores |
导体 Conductor | 绝缘 Insulation | 屏蔽Shield | 护套Jacket | ||||
| 规格 mm2 |
结构Construction (mm) |
外径 Diameter (mm) |
皮厚 Thickness (mm) |
外径 Diameter (mm) |
结构 Construction |
皮厚 Thickness (mm) |
外径 Diameter (mm) |
|
| 2 | 0.75 | 24/0.203 | 1.15 | 0.60 | 2.40 | / | 0.80 | 6.60 |
| 1.0 | 32/0.203 | 1.33 | 0.60 | 2.55 | / | 0.80 | 7.00 | |
| 1.5 | 30/0.250 | 1.58 | 0.70 | 3.1 | / | 0.80 | 8.00 | |
| 2.5 | 49/0.250 | 2.02 | 0.80 | 3.7 | / | 1.00 | 9.60 | |
| 3 | 0.75 | 24/0.203 | 1.15 | 0.60 | 0.85 | / | 0.80 | 7.00 |
| 1.0 | 32/0.203 | 1.33 | 0.60 | 0.85 | / | 0.80 | 7.50 | |
| 1.5 | 30/0.250 | 1.58 | 0.70 | 0.85 | / | 0.90 | 8.80 | |
| 2.5 | 49/0.250 | 2.02 | 0.80 | 0.85 | / | 1.10 | 10.40 | |
| 4 | 0.75 | 24/0.203 | 1.15 | 0.60 | 0.85 | / | 0.80 | 7.70 |
| 1.0 | 32/0.203 | 1.33 | 0.60 | 0.85 | / | 0.80 | 8.20 | |
| 1.5 | 30/0.250 | 1.58 | 0.70 | 1.0 | / | 0.90 | 9.70 | |
| 2.5 | 49/0.250 | 2.02 | 0.80 | 0.85 | / | 1.10 | 11.40 | |
| 5 | 0.75 | 24/0.203 | 1.15 | 0.60 | 0.85 | / | 0.90 | 8.60 |
| 1.0 | 32/0.203 | 1.33 | 0.60 | 0.85 | / | 0.90. | 9.20 | |
| 1.5 | 30/0.250 | 1.58 | 0.70 | 0.85 | / | 1.10 | 11.00 | |
| 2.5 | 49/0.250 | 2.02 | 0.80 | 0.85 | / | 1.20 | 12.80 | |





