UL1015连接线
UL1015 连接线 UL1015 Hook-up Wire印字内容:E322376 兄 AWM 1015 **AWG 105℃ 600V VW-1 C兄 AWM I A B 105℃ 600V FT
|
型号 :
|
|
尺寸 :
|
相关产品
BVR 连接线 印字内容:CCC A113376 东莞中顶电子有限公司 BVR **mm 450/750V (ZA-105℃)
|
型号 :
|
|
尺寸 :
|
60227 IEC 53(RVV)系列 印字内容:CCC A113376 东莞中顶电子有限公司 60227 IEC 53(RVV) *x**mm 300/500V IEC 53(RVV) 系列
|
型号 :
|
|
尺寸 :
|
USB, is abbreviation of"Universal Serial BUS". It is an external bus standard to standardize the connectiondu of computer and peripheral equipment and communications. Is the application interface in the PC fieldtechnology。 USB interface, Plug and Play and hot swap support equipment functions, USB is the end of 1994by Intel, Compaq, IBM, Microsoft and other companies jointly proposed
USB,是 Universal Serial BUS(通用串行总线)的缩写,是一个外部总线标准,用于规范电脑与外部设备的连接和通讯.是应用在PC领域的接口技术.USB接口支持设备的即插即用和热插拔功能.
The Third Generation: USB 3.0 (USB 3.1 Gen1)maximum transfer rate of 5Gbps, downward compatible with USB1.1/2.0
第三代:USB3.0(USB 3.1 Gen1)最大传输速率5Gbps,向下兼容USB1.0/1.1/2.0
|
型号 :
|
|
尺寸 :
|
本光电复合缆由4芯OM3-150M光纤单元、5根电子线单元和一根带地线的屏蔽双绞线、加强芳纶、铝箔屏蔽、铜网编织屏蔽层以及黑色聚氨酯弹性体护套组成,用于HDMI光电复合传输线组件应用。
|
型号 :
|
GMJPKUT-4OM3+5AWG28+3TPAWG30-5.0mm-BL
|
尺寸 :
|
| UL1015 连接线 UL1015 Hook-up Wire | ||||||
| 印字内容:E322376 兄 AWM 1015 **AWG 105℃ 600V VW-1 C兄 AWM I A/B 105℃ 600V FT1 -LF- HiBest | ||||||
| 产品说明 Product Description: | ||||||
| 额定温度:105℃ | Rated temperature:105℃ | |||||
| 额定电压:600V | Rated voltage:600V | |||||
| 标准:UL758,UL1581及CSA C22.2 No.210 | Standard:UL758,UL1581&CSA C22.2 No.210 | |||||
| 导体使用30-3/0AWG单根或绞合裸铜或镀锡铜 | Tinned or bare,stranded or solid copper conductor,30-3/0AWG | |||||
| 无铅聚氯乙稀绝缘 | Colour-coded PVC insulation | |||||
| 绝缘厚度均匀,方便剥皮及剪裁 | Uniform insulation thickness to ensure easy stripping and cutting | |||||
| 通过UL VW-1及CSA FT1 垂直耐燃测试 | Passes UL VW-1&CSA FT1 vertical flame test | |||||
| 产品应用 Product Application: | ||||||
| 用于电子设备内部连接线 | Lnternal Wiring of Applisnces | |||||
| 产品结构 Product Construction: | ||||||
| 导体 Conductor | 绝缘 Insulation | |||||
| 规格 AWG |
材质 Material |
结构Construction | 外径 Diameter |
材质 Material |
皮厚 Thickness |
外径 Diameter |
| 30 | TSC | 7/0.10 | 0.3 | PVC | 0.76Min.AVG. 0.69Min. |
1.94 |
| 28 | 7/0.127 | 0.38 | 2.02 | |||
| 26 | 7/0.16 | 0.48 | 2.12 | |||
| 24 | 11/0.16 | 0.62 | 2.25 | |||
| 22 | 17/0.16 | 0.76 | 2.45 | |||
| 20 | 21/0.178 | 0.94 | 2.58 | |||
| 18 | 34/0.178 | 1.18 | 2.8 | |||
| 16 | 26/0.254 | 1.49 | 3.15 | |||
| 14 | 41/0.254 | 1.88 | 3.52 | |||
| 12 | 65/0.254 | 2.37 | 4.00 | |||
| 10 | 105/0.254 | 3.35 | 5.00 | |||
| 更多UL&CUL 单芯电子线系列 | ||||||
| UL1007 | UL1028 | UL1032 | UL1056 | UL1061 | UL1095 | UL1185 |
| UL1195 | UL1208 | UL1283 | UL1430 | UL1503 | UL1533 | UL1569 |
| UL1571 | UL1589 | UL1672 | UL1674 | UL1731 | UL1792 | UL1839 |
| UL10012 | UL10097 | UL10272 | UL10455 | UL10483 | UL10599 | UL10616 |
| UL10708 | UL10918 | UL10958 | ||||





