UL2464 双层屏蔽电脑线
UL2464 双层屏蔽电脑线 UL2464 Double Shielded Computer Cable印字内容:E322376 兄 AWM 2464 **AWG 80℃ 300V VW-1 C兄 A
|
型号 :
|
|
尺寸 :
|
相关产品
BVR 连接线 印字内容:CCC A113376 东莞中顶电子有限公司 BVR **mm 450/750V (ZA-105℃)
|
型号 :
|
|
尺寸 :
|
60227 IEC 53(RVV)系列 印字内容:CCC A113376 东莞中顶电子有限公司 60227 IEC 53(RVV) *x**mm 300/500V IEC 53(RVV) 系列
|
型号 :
|
|
尺寸 :
|
UL2835 控制电线电缆 UL2835 Control Cable印字内容:E322376 兄 AWM 2835 **AWG 60℃ 30V VW-1 C兄 AWM I II A B 60℃ 3
|
型号 :
|
|
尺寸 :
|
UL2725 多芯电脑线 UL2725 Multi-conductor Computer Cable印字内容:E322376 兄 AWM 2725 **AWG 80℃ 30V VW-1 C兄 AWM I
|
型号 :
|
|
尺寸 :
|
| UL2464 双层屏蔽电脑线 UL2464 Double Shielded Computer Cable | ||||||||
| 印字内容:E322376 兄 AWM 2464 **AWG 80℃ 300V VW-1 C兄 AWM I/II A/B 80℃ 300V FT1 HiBest | ||||||||
| 产品说明 Product Description: | ||||||||
| 额定温度:80℃ | Rated temperature:80℃ | |||||||
| 额定电压:300V | Rated voltage:300V | |||||||
| 标准:UL758,UL1581及CSA C22.2 No.210 | Standard:UL758,UL1581&CSA C22.2 No.210 | |||||||
| 导体使用绞合裸铜或镀锡铜 | Stranded tinned or bare copper conductor | |||||||
| 无铅聚氯乙稀绝缘 | Colour-coded PVC insulation | |||||||
| 绝缘厚度均匀,方便剥皮及剪裁 | Uniform insulation thickness to ensure easy stripping and cutting | |||||||
| 通过UL VW-1及CSA FT1 垂直耐燃测试 | Passes UL VW-1&CSA FT1 vertical flame test | |||||||
| 产品应用 Product Application: | ||||||||
| 用于电子设备内部连接线及外部线 | For lnternal Wiring and external interconnection of electronic equipment | |||||||
| 产品结构 Product Construction: | ||||||||
| 芯线 Cores |
导体 Conductor | 绝缘 Insulation | 屏蔽Shield | 护套Jacket | ||||
| 规格 AWG |
结构Construction | 外径 Diameter |
皮厚 Thickness |
外径 Diameter |
结构 Construction |
皮厚 Thickness |
外径 Diameter |
|
| 2 | 30 | 7/0.10 | 0.30 | 0.23 | 0.80 | 16*4/0.10 | 0.76Min.AVG. 0.69Min. |
3.60 |
| 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 16*4/0.10 | 3.80 | ||
| 26 | 7/0.16 | 0.48 | 0.23 | 1.0 | 16*4/0.10 | 4.00 | ||
| 24 | 11/0.16 | 0.62 | 0.23 | 1.1 | 16*4/0.10 | 4.20 | ||
| 3 | 30 | 7/0.10 | 0.30 | 0.23 | 0.85 | 16*4/0.10 | 3.80 | |
| 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 16*4/0.10 | 4.00 | ||
| 4 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 16*5/0.10 | 4.20 | |
| 5 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 16*5/0.10 | 4.50 | |
| 6 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 16*6/0.10 | 4.70 | |
| 8 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 16*7/0.10 | 5.00 | |
| 10 | 26 | 7/0.16 | 0.48 | 0.23 | 1.0 | 16*8/0.10 | 6.50 | |
| 12 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 16*8/0.10 | 6.00 | |
| 16 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 16*9/0.10 | 6.50 | |
| 18 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 16*9/0.10 | 6.80 | |
| 20 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 16*8/0.12 | 7.00 | |
| 25 | 28 | 7/0.127 | 0.38 | 0.85 | 16*8/0.12 | 7.50 | ||
| 更多UL&CUL 多芯线系列 | ||||||||
| UL2095 | UL2468 | UL2517 | UL2562 | UL2587 | UL2651 | UL2725 | UL2733 | |
| UL2835 | UL2919 | UL2960 | UL2990 | UL20251 | UL20276 | UL20397 | UL20513 | |





