UL2725 Multi-conductor Computer Cable
UL2725 Multi-conductor Computer Cable
|
Model :
|
|
Size :
|
Related Products
BVR Connecting Cable Series
|
Model :
|
|
Size :
|
Overview:PCIe cable is serial cable that uses differential signal transmission, the differential signal based on signal integrity theory; Adopting dual channel technology, PCI-Express adopts a dual channel transmission mode similar to full duplex communication technology. In terms of speed, PCI-Express v1.0a provides a transmission rate of 2.5Gb/s for each channel. Depending on the version, cable components for PCI Express expansion card applications can provide specifications such as PCIe X4, X8, and X16. This series of cable components includes high-speed cables such as MiniSAS, SATA, QSFP+, and SPF+.
The physical layer of PCIE implements a pair of transmit and receive differential pairs, which can achieve full duplex communication. The main PCIE structure is SAS structure, with CAT A, B, C, D, E structures selected for the wire. According to the test requirements, parameters that meet different specifications are designed.
|
Model :
|
|
Size :
|
DisplayPort 2.1 DisplayPort cable standard, optimizes the configurations for full size and mini size DisplayPort cable, enhances its robustness, thereby improving connection quality and increasing cable length (DP40 cable exceeding 2 meters long, DP80 cable exceeding 1 meter long) without compromising UHBR performance. The DP40 cable certified by VESA supports UHBR10 link rate (10 Gbps), four channel operation, and provides a maximum throughput of 40Gbps; The DP80 cable certified by VESA supports UHBR20 link rate (20 Gbps), four channel operation, and provides a maximum throughput of 80 Gbps.
|
Model :
|
|
Size :
|
USB, is abbreviation of"Universal Serial BUS". It is an external bus standard to standardize the connectiondu of computer and peripheral equipment and communications. Is the application interface in the PC fieldtechnology。 USB interface, Plug and Play and hot swap support equipment functions, USB is the end of 1994by Intel, Compaq, IBM, Microsoft and other companies jointly proposed.
The fourth Generation: USB 3.1(USB 3.1 Gen2) maximum transfer rate of 10Gbps, downward compatible with USB1.1/2.0/3.0
|
Model :
|
|
Size :
|
| UL2725 Multi-conductor Computer Cable | |||||||||
| 印字内容:E322376 兄 AWM 2725 **AWG 80℃ 30V VW-1 C兄 AWM I/II A/B 80℃ 30V FT1 HiBest | |||||||||
| 产品说明 Product Description: | |||||||||
| 额定温度:60℃ or 80℃ | Rated temperature:60℃ or 80℃ | ||||||||
| 额定电压:30V | Rated voltage:30V | ||||||||
| 标准:UL758,UL1581及CSA C22.2 No.210 | Standard:UL758,UL1581&CSA C22.2 No.210 | ||||||||
| 导体使用绞合裸铜或镀锡铜 | Stranded tinned or bare copper conductor | ||||||||
| 无铅聚氯乙稀绝缘 | Colour-coded PVC insulation | ||||||||
| 通过UL VW-1及CSA FT1 垂直耐燃测试 | Passes UL VW-1&CSA FT1 vertical flame test | ||||||||
| 产品应用 Product Application: | |||||||||
| 用于2类系统及视听电子设备内部连接线及外部线 | For lnternal or external Wiring of Class systems equipment and electronic equipment | ||||||||
| 产品结构 Product Construction: | |||||||||
| 芯线 Cores |
导体 Conductor | 绝缘 Insulation | 屏蔽Shield | 护套Jacket | |||||
| 规格 AWG |
结构Construction | 外径 Diameter |
外径 Diameter |
地线 Drain Wire |
包覆 Wrap |
结构 Construction |
皮厚 Thickness |
外径 Diameter |
|
| 2 | 30 | 7/0.10 | 0.30 | 0.80 | 7/0.10 | AL-Mylar | 16*4/0.10 | 0.23Min.AVG. 0.18Min. |
3.00 |
| 28 | 7/0.127 | 0.38 | 0.85 | 7/0.127 | AL-Mylar | 16*4/0.10 | 3.20 | ||
| 26 | 7/0.16 | 0.48 | 1.00 | 7/0.16 | AL-Mylar | 16*4/0.10 | 3.40 | ||
| 24 | 7/0.203 | 0.62 | 1.10 | 7/0.203 | AL-Mylar | 16*4/0.10 | 3.60 | ||
| 3 | 28 | 7/0.127 | 0.38 | 0.85 | 7/0.127 | AL-Mylar | / | 3.00 | |
| 28 | 7/0.127 | 0.38 | 0.85 | 7/0.127 | AL-Mylar | 16*4/0.10 | 3.50 | ||
| 4 | 26 | 7/0.127 | 0.48 | 0.85 | / | AL-Mylar | 16*5/0.10 | 4.00 | |
| 26 | 7/0.127 | 0.48 | 0.85 | / | AL-Mylar | / | 3.50 | ||
| 6 | 24 | 7/0.127 | 0.62 | 1.10 | / | AL-Mylar | / | 4.50 | |
| 8 | 28 | 7/0.127 | 0.38 | 0.85 | / | AL-Mylar | 16*6/0.10 | 4.50 | |
| 更多UL&CUL 多芯线系列 | |||||||||
| UL2095 | UL2468 | UL2517 | UL2562 | UL2587 | UL2651 | UL20276 | UL2464 | UL2733 | |
| UL2835 | UL2919 | UL2960 | UL2990 | UL20251 | UL20397 | UL20513 | |||





